July 13, 2025: Gold Rate Today – The gold market remains steady as the price of 24-carat gold in India is currently ₹98,030 per 10 grams, showing a negligible gain of 0.01% from the previous close.
Here’s a quick look at today’s gold rates per gram across different purities:
- 18 Carat: ₹7,352.3
- 22 Carat: ₹8,986.1
- 24 Carat: ₹9,803
Across major metro cities, gold prices for 10 grams remain largely unchanged:
| City | 18 Carat (₹) | 22 Carat (₹) | 24 Carat (₹) |
|---|---|---|---|
| Ahmedabad | 73,620 | 89,980 | 98,160 |
| Bangalore | 73,575 | 89,925 | 98,100 |
| Chennai | 73,733 | 90,118 | 98,310 |
| Delhi | 73,395 | 89,705 | 97,860 |
| Hyderabad | 73,635 | 89,998 | 98,180 |
| Kolkata | 73,425 | 89,742 | 97,900 |
| Mumbai | 73,523 | 89,861 | 98,030 |
| Pune | 73,523 | 89,861 | 98,030 |
| Surat | 73,620 | 89,980 | 98,160 |
Gold prices have shown stability today with no significant fluctuations observed in any major market.
Investors and buyers are advised to keep an eye on market trends as global factors continue to influence precious metal prices.
Would you like me to provide a summary for social media or a detailed historical price comparison?
