
Govt Announced Diesel Prices Today: Check Rates in Delhi, Mumbai, Bangalore & More
June 4, 2025: Fuel prices in India remained steady today, with no change in diesel Prices across major cities. In Bangalore, the price of diesel continues to be ₹90.99 per liter, consistent with recent days. The statewide average in Karnataka also holds firm at ₹91.41 per liter, indicating price stability in the region.
This trend of unchanged prices comes despite fluctuations in international crude oil markets, as domestic fuel prices remain regulated and adjusted by oil marketing companies daily.
| Agra | ₹87.70 | ₹87.70 | ₹0.00 |
| Ahmedabad | ₹90.51 | ₹90.51 | ₹0.00 |
| Allahabad | ₹87.79 | ₹87.79 | ₹0.00 |
| Aurangabad | ₹92.83 | ₹92.83 | ₹0.00 |
| Bangalore | ₹90.99 | ₹90.99 | ₹0.00 |
| Bhopal | ₹91.82 | ₹91.82 | ₹0.00 |
| Bhubaneswar | ₹94.76 | ₹94.76 | ₹0.00 |
| Chandigarh | ₹82.45 | ₹82.45 | ₹0.00 |
| Chennai | ₹92.39 | ₹92.39 | ₹0.00 |
| Coimbatore | ₹92.89 | ₹92.89 | ₹0.00 |
| Dehradun | ₹88.21 | ₹88.21 | ₹0.00 |
| Erode | ₹92.99 | ₹92.99 | ₹0.00 |
| Faridabad | ₹88.36 | ₹88.36 | ₹0.00 |
| Ghaziabad | ₹87.81 | ₹87.81 | ₹0.00 |
| Gurgaon | ₹87.97 | ₹87.97 | ₹0.00 |
| Guwahati | ₹90.33 | ₹90.33 | ₹0.00 |
| Hyderabad | ₹95.70 | ₹95.70 | ₹0.00 |
| Indore | ₹91.94 | ₹91.94 | ₹0.00 |
| Jaipur | ₹90.21 | ₹90.21 | ₹0.00 |
| Jammu | ₹83.33 | ₹83.33 | ₹0.00 |
| Jamshedpur | ₹94.71 | ₹94.71 | ₹0.00 |
| Kanpur Urban | ₹87.51 | ₹87.51 | ₹0.00 |
| Kolhapur | ₹91.28 | ₹91.28 | ₹0.00 |
| Kolkata | ₹92.02 | ₹92.02 | ₹0.00 |
| Kozhikode | ₹95.20 | ₹95.20 | ₹0.00 |
| Lucknow | ₹87.86 | ₹87.86 | ₹0.00 |
| Ludhiana | ₹88.04 | ₹88.04 | ₹0.00 |
| Madurai | ₹93.14 | ₹93.14 | ₹0.00 |
| Mangalore | ₹88.39 | ₹88.39 | ₹0.00 |
| Mumbai | ₹90.03 | ₹90.03 | ₹0.00 |
| Mysore | ₹90.97 | ₹90.97 | ₹0.00 |
| Nagpur | ₹90.72 | ₹90.72 | ₹0.00 |
| Nashik | ₹91.12 | ₹91.12 | ₹0.00 |
| New Delhi | ₹87.67 | ₹87.67 | ₹0.00 |
| Noida | ₹88.19 | ₹88.19 | ₹0.00 |
| Patna | ₹91.83 | ₹91.83 | ₹0.00 |
| Pune | ₹90.36 | ₹90.36 | ₹0.00 |
| Raipur | ₹93.39 | ₹93.39 | ₹0.00 |
| Rajkot | ₹89.96 | ₹89.96 | ₹0.00 |
| Ranchi | ₹92.62 | ₹92.62 | ₹0.00 |
| Salem | ₹92.94 | ₹92.94 | ₹0.00 |
| Shimla | ₹87.48 | ₹87.48 | ₹0.00 |
| Srinagar | ₹87.02 | ₹87.02 | ₹0.00 |
| Surat | ₹90.58 | ₹90.58 | ₹0.00 |
| Thane | ₹90.35 | ₹90.35 | ₹0.00 |
| Tiruchchirappalli | ₹93.19 | ₹93.19 | ₹0.00 |
| Trivandrum | ₹96.48 | ₹96.48 | ₹0.00 |
| Vadodara | ₹89.82 | ₹89.82 | ₹0.00 |
| Varanasi | ₹87.99 | ₹87.99 | ₹0.00 |
| Visakhapatnam | ₹96.22 | ₹96.22 | ₹0.00 |
Fuel prices in India are influenced by global oil rates, refinery costs, and taxes imposed by central and state governments. While no price hikes have been reported recently, consumers are advised to check local pump prices regularly through official sources or fuel price apps.
Stay tuned for further updates as fuel rates are revised daily based on market trends.
Aggressive immigration raids, fatal shooting and legal pushback deepen tensions in Twin Cities January 14,…
Loki star recalls watching Shah Rukh Khan’s Devdas, praises SS Rajamouli January 14, 2026: During…
Singapore court hears singer was intoxicated, declined life jacket before drowning January 14, 2026: A…
Star couple steal the spotlight at a friend’s Mumbai reception January 14, 2026: Alia Bhatt…
MEA urges Indians to avoid travel and asks those in Iran to leave amid protests…
Rumoured couple avoids cameras at Stebin–Nupur reception but exits together January 14, 2026: Disha Patani…