
Tata Group Share Prices Today: June 17 Market Movement
June 17, 2025: Here are the latest share prices for key Tata Group companies as of June 17, 2025
| Company | Ticker Symbol | Closing Price (₹) | 52-Week High (₹) | 52-Week Low (₹) |
|---|---|---|---|---|
| Tata Motors | TATAMOTORS | ₹660.90 | ₹1,179.05 | ₹606.20 |
| Tata Steel | TATASTEEL | ₹150.85 | ₹184.60 | ₹122.60 |
| Tata Consultancy Services (TCS) | TCS | ₹3,497.70 | ₹4,592.25 | ₹3,457.00 |
| Tata Consumer Products | TATACONSUM | ₹940.45 | ₹1,200.00 | ₹800.00 |
| Tata Power | TATAPOWER | ₹350.75 | ₹400.00 | ₹300.00 |
| Tata Communications | TATACOMM | ₹1,316.25 | ₹2,175.00 | ₹1,291.00 |
| Tata Chemicals | TATACHEM | ₹1,050.00 | ₹1,200.00 | ₹900.00 |
| Tata Elxsi | TATAELXSI | ₹5,174.45 | ₹6,000.00 | ₹4,500.00 |
| Tata Investment Corp | TATAINVEST | ₹6,006.55 | ₹9,756.85 | ₹5,145.15 |
Please note that these prices are indicative and may vary slightly based on the source.
Sunny Deol and Akshaye Khanna face off in a high-stakes courtroom drama of ethics and…
No refund for Vande Bharat and Amrit Bharat tickets cancelled within eight hours of departure…
Services to four destinations suspended till February 28 over regional security concerns February 3, 2026:…
Eight Opposition MPs suspended after repeated disruptions over national security debate February 3, 2026: The…
Makers consider recast after Deepika Padukone’s exit from Kalki 2898 AD 2 February 3, 2026:…
Former India captain calls award a special moment, vows to keep winning matches for the…