Both Ram Charan’s “Game Changer” and Sonu Sood’s “Fateh” have presented contrasting trajectories at the box office on their 11th day. While “Game Changer” grapples to maintain its momentum, “Fateh” shows consistent yet modest growth.
January 21, 2025: Game Changer: A Struggle to Keep Momentum
Directed by S. Shankar and starring Ram Charan Teja and Kiara Advani, “Game Changer” has been on a steady decline since its initial blockbuster opening. The film earned ₹1 crore on Day 11, bringing its total to ₹126.40 crore. Despite a strong start, audience interest has waned significantly over the past week.
Day-Wise Collection for Game Changer:
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 | ₹51 Cr | – |
Day 2 | ₹21.6 Cr | -57.65% |
Day 3 | ₹15.9 Cr | -26.39% |
Day 4 | ₹7.65 Cr | -51.89% |
Day 5 | ₹10 Cr | +30.72% |
Day 6 | ₹7 Cr | -30.00% |
Day 7 | ₹4.5 Cr | -35.71% |
Week 1 Total | ₹117.65 Cr | – |
Day 8 | ₹2.75 Cr | -38.89% |
Day 9 | ₹2.4 Cr | -12.73% |
Day 10 | ₹2.6 Cr | +8.33% |
Day 11 | ₹1 Cr | – |
Total | ₹126.40 Cr | – |
Fateh: Modest but Steady Growth
Directed by Sonu Sood, featuring Jacqueline Fernandez and Vijay Raaz, “Fateh” has had a modest box office run. On Day 11, the film earned ₹0.13 crore, bringing its total to ₹12.4 crore. While the growth is limited, it has shown steady progress compared to its modest opening.
Day-Wise Collection for Fateh:
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 | ₹2.4 Cr | – |
Day 2 | ₹2.1 Cr | -12.50% |
Day 3 | ₹2.25 Cr | +7.14% |
Day 4 | ₹0.95 Cr | -57.78% |
Day 5 | ₹1.5 Cr | +57.89% |
Day 6 | ₹1.15 Cr | -23.33% |
Day 7 | ₹0.75 Cr | -34.78% |
Week 1 Total | ₹11.1 Cr | – |
Day 8 | ₹0.3 Cr | -60.00% |
Day 9 | ₹0.35 Cr | +16.67% |
Day 10 | ₹0.5 Cr | +42.86% |
Day 11 | ₹0.13 Cr | – |
Total | ₹12.4 Cr | – |
Analysis:
“Game Changer” has overshadowed “Fateh” in overall collections but continues to face challenges in retaining audience interest. In contrast, “Fateh” has demonstrated steady, albeit slower, growth.