
Produced at a Budget of ₹200 Crore, ‘Sikandar’ Slows Down Sharply in Week 3 Mints Only ₹108.45 Cr so Far
| Day | Net Collection | % Change |
|---|---|---|
| Day 1 (Sun) | ₹26 Cr | – |
| Day 2 (Mon) | ₹29 Cr | +11.54% |
| Day 3 (Tue) | ₹19.5 Cr | -32.76% |
| Day 4 (Wed) | ₹9.75 Cr | -50.00% |
| Day 5 (Thu) | ₹6 Cr | -38.46% |
| Week 1 Total | ₹90.25 Cr | – |
| Day 6 (Fri) | ₹3.5 Cr | -41.67% |
| Day 7 (Sat) | ₹4 Cr | +14.29% |
| Day 8 (Sun) | ₹4.75 Cr | +18.75% |
| Day 9 (Mon) | ₹1.75 Cr | -63.16% |
| Day 10 (Tue) | ₹1.5 Cr | -14.29% |
| Day 11 (Wed) | ₹1.35 Cr | -10.00% |
| Day 12 (Thu) | ₹0.7 Cr | -48.15% |
| Week 2 Total | ₹17.55 Cr | -80.55% |
| Day 13 (Fri) | ₹0.3 Cr | -57.14% |
| Day 14 (Sat) | ₹0.35 Cr (est.) | +16.67% |
| Day 15 (Sun) | ₹0 Cr (live data) | – |
| Total (15 Days) | ₹108.45 Cr |
Also Read: Aamir Khan and Gauri Spratt Make First Red Carpet Appearance at Macau Comedy Festival
While the first week catapulted Sikandar into the ₹100 Cr club with ease, Week 2 saw an 80%+ drop. The current sluggish performance in Week 3 raises questions about its long-term prospects, especially with big-ticket films like Jaat gaining ground.
Sikandar box office day 15, Sikandar earnings drop, Salman Khan Sikandar collection, Rashmika Mandanna box office, Sikandar 15 days net, Sikandar vs Jaat, Bollywood box office April 2025
Actor Mithun Chakraborty has seemingly let a major secret slip about Jailer 2, confirming that…
The death of Peng Peiyun, a former senior official who once headed China’s Family Planning…
A fun family reel featuring Rupali Ganguly’s mother, Rajani Ganguly, has taken social media by…
Thailand has issued an official clarification following international criticism over the demolition of a Lord…
The release of Sarvam Maya has sparked lively discussions on social media, with many viewers…
The much-anticipated romantic drama Tu Meri Main Tera Main Tera Tu Meri finally released in…