- Advertisement -
June 13, 2025: Gold prices in India have experienced a significant increase. The price of 24-carat gold has risen by ₹840 per 10 grams, while 22-carat gold has increased by ₹770 per 10 grams compared to the previous day .
Also Read: BIG BREAKING! MCX Gold Surges Past ₹1 Lakh Amid Israel-Iran Conflict, Weak Dollar
Major Cities gold Rate Today (10 GM)
| City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
| Agartala | ₹74,115 | ₹90,585 | ₹98,820 |
| Agra | ₹73,785 | ₹90,182 | ₹98,380 |
| Ahmedabad | ₹73,860 | ₹90,273 | ₹98,480 |
| Aizawl | ₹74,055 | ₹90,512 | ₹98,740 |
| Allahabad | ₹73,785 | ₹90,182 | ₹98,380 |
| Amritsar | ₹73,770 | ₹90,163 | ₹98,360 |
| Aurangabad | ₹73,770 | ₹90,163 | ₹98,360 |
| Bangalore | ₹73,830 | ₹90,237 | ₹98,440 |
| Bareilly | ₹73,793 | ₹90,191 | ₹98,390 |
| Belgaum | ₹73,830 | ₹90,237 | ₹98,440 |
| Bhopal | ₹73,845 | ₹90,255 | ₹98,460 |
| Bhubaneswar | ₹73,793 | ₹90,191 | ₹98,390 |
| Chandigarh | ₹73,770 | ₹90,163 | ₹98,360 |
| Chennai | ₹73,988 | ₹90,429 | ₹98,650 |
| Coimbatore | ₹73,988 | ₹90,429 | ₹98,650 |
| Daman | ₹73,890 | ₹90,310 | ₹98,520 |
| Dehradun | ₹73,808 | ₹90,209 | ₹98,410 |
| Delhi | ₹73,643 | ₹90,008 | ₹98,190 |
| Dhanbad | ₹73,793 | ₹90,191 | ₹98,390 |
| Dispur | ₹73,928 | ₹90,356 | ₹98,570 |
| Faridabad | ₹73,748 | ₹90,136 | ₹98,330 |
| Gandhinagar | ₹73,868 | ₹90,283 | ₹98,490 |
| Gangtok | ₹74,160 | ₹90,640 | ₹98,880 |
| Ghaziabad | ₹73,793 | ₹90,191 | ₹98,390 |
| Gurgaon | ₹73,748 | ₹90,136 | ₹98,330 |
| Guwahati | ₹73,928 | ₹90,356 | ₹98,570 |
| Gwalior | ₹73,845 | ₹90,255 | ₹98,460 |
| Howrah | ₹73,673 | ₹90,044 | ₹98,230 |
| Hubli | ₹73,830 | ₹90,237 | ₹98,440 |
| Hyderabad | ₹73,890 | ₹90,310 | ₹98,520 |
| Imphal | ₹74,085 | ₹90,548 | ₹98,780 |
| Indore | ₹73,845 | ₹90,255 | ₹98,460 |
| Itanagar | ₹73,988 | ₹90,429 | ₹98,650 |
| Jabalpur | ₹73,845 | ₹90,255 | ₹98,460 |
| Jaipur | ₹73,763 | ₹90,154 | ₹98,350 |
| Jodhpur | ₹73,763 | ₹90,154 | ₹98,350 |
| Kalyan | ₹73,770 | ₹90,163 | ₹98,360 |
| Kanpur | ₹73,793 | ₹90,191 | ₹98,390 |
| Kerala | ₹73,995 | ₹90,438 | ₹98,660 |
| Kochi | ₹73,995 | ₹90,438 | ₹98,660 |
| Kohima | ₹74,100 | ₹90,567 | ₹98,800 |
| Kolhapur | ₹73,770 | ₹90,163 | ₹98,360 |
| Kolkata | ₹73,673 | ₹90,044 | ₹98,230 |
| Kota | ₹73,763 | ₹90,154 | ₹98,350 |
| Lakshadweep | ₹74,498 | ₹91,053 | ₹99,330 |
| Lucknow | ₹73,793 | ₹90,191 | ₹98,390 |
| Ludhiana | ₹73,770 | ₹90,163 | ₹98,360 |
| Madurai | ₹73,988 | ₹90,429 | ₹98,650 |
| Mangalore | ₹73,830 | ₹90,237 | ₹98,440 |
| Manipur | ₹74,085 | ₹90,548 | ₹98,780 |
| Meerut | ₹73,793 | ₹90,191 | ₹98,390 |
| Mumbai | ₹73,770 | ₹90,163 | ₹98,360 |
| Mysore | ₹73,830 | ₹90,237 | ₹98,440 |
| Nagpur | ₹73,770 | ₹90,163 | ₹98,360 |
| Nashik | ₹73,770 | ₹90,163 | ₹98,360 |
| Noida | ₹73,793 | ₹90,191 | ₹98,390 |
| Odisha | ₹73,793 | ₹90,191 | ₹98,390 |
| Panaji | ₹73,793 | ₹90,191 | ₹98,390 |
| Patna | ₹73,733 | ₹90,118 | ₹98,310 |
| Puducherry | ₹74,033 | ₹90,484 | ₹98,710 |
| Pune | ₹73,770 | ₹90,163 | ₹98,360 |
| Punjab | ₹73,770 | ₹90,163 | ₹98,360 |
| Raipur | ₹73,740 | ₹90,127 | ₹98,320 |
| Rajahmundry | ₹73,890 | ₹90,310 | ₹98,520 |
| Rajkot | ₹73,868 | ₹90,283 | ₹98,490 |
| Ranchi | ₹73,793 | ₹90,191 | ₹98,390 |
| Shillong | ₹74,063 | ₹90,521 | ₹98,750 |
| Silvassa | ₹73,890 | ₹90,310 | ₹98,520 |
| Solapur | ₹73,770 | ₹90,163 | ₹98,360 |
| Srinagar | ₹73,898 | ₹90,319 | ₹98,530 |
| Surat | ₹73,868 | ₹90,283 | ₹98,490 |
| Thane | ₹73,770 | ₹90,163 | ₹98,360 |
| Thiruvananthapuram | ₹73,995 | ₹90,438 | ₹98,660 |
| Thrissur | ₹73,995 | ₹90,438 | ₹98,660 |
| Tirupati | ₹73,890 | ₹90,310 | ₹98,520 |
| Vadodara | ₹73,868 | ₹90,283 | ₹98,490 |
| Varanasi | ₹73,793 | ₹90,191 | ₹98,390 |
| Vijayawada | ₹73,890 | ₹90,310 | ₹98,520 |
| Visakhapatnam | ₹73,890 | ₹90,310 | ₹98,520 |
In conclusion, with gold prices hitting record highs amid global uncertainties, investors and buyers alike should stay informed and exercise caution when making decisions in this volatile market.
